According to The Solar Foundation, Florida ranked 6th among states for solar jobs in 2011 despite being ranked 17th for solar electric capacity installed. Many of the solar jobs in Florida can be attributed to the solar thermal industry. Solar pool heating and solar water heating installations are popular in Florida.
California had more people employed in solar than the next five states combined, but was ranked #6 in the number of solar jobs per capita (Colorado was #1). Florida by comparison was ranked #15 in solar jobs per capita.
Rank | State | Solar Jobs |
#1 | California | 25,575 |
#2 | Colorado | 6,186 |
#3 | Arizona | 4,786 |
#4 | Pennsylvania | 4,703 |
#5 | New York | 4,279 |
#6 | Florida | 4,224 |
#7 | Texas | 3,346 |
#8 | Oregon | 3,346 |
#9 | New Jersey | 2,871 |
#10 | Massachusetts | 2,395 |
#11 | North Carolina | 2,392 |
#12 | Washington | 2,301 |
#13 | New Mexico | 2,099 |
#14 | Nevada | 2,025 |
#15 | Utah | 1,876 |
#16 | Maryland | 1,782 |
#17 | Georgia | 1,733 |
#18 | Wisconsin | 1,677 |
#19 | Virginia | 1,528 |
#20 | Illinois | 1,491 |
The full report is here.