<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Southwest Florida</title>
	<atom:link href="http://www.solarsouthwestflorida.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarsouthwestflorida.com</link>
	<description>Solar Energy in Fort Myers, Naples, and Port Charlotte Areas</description>
	<lastBuildDate>Tue, 08 May 2012 01:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FPL Solar Rebate Funds Exhausted in Under Two Minutes</title>
		<link>http://www.solarsouthwestflorida.com/fpl-solar-rebate-funds-exhausted-in-under-two-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fpl-solar-rebate-funds-exhausted-in-under-two-minutes</link>
		<comments>http://www.solarsouthwestflorida.com/fpl-solar-rebate-funds-exhausted-in-under-two-minutes/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:41:07 +0000</pubDate>
		<dc:creator>Jason Szumlanski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.solarsouthwestflorida.com/?p=1365</guid>
		<description><![CDATA[Last Thursday FPL took applications for the remaining 2012 solar rebate funds. As expected, funding ran out quickly&#8230; as in under two minutes! My employer had quite a few rebate applicants lined up for solar electric systems. I decided before the rebate website went live that I wouldn&#8217;t post the results or my reaction in [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday FPL took applications for the remaining 2012 solar rebate funds. As expected, funding ran out quickly&#8230; as in under two minutes!</p>
<p>My employer had quite a few rebate applicants lined up for solar electric systems. I decided before the rebate website went live that I wouldn&#8217;t post the results or my reaction in a knee-jerk manner. While I was angry and disappointed, I wasn&#8217;t surprised. Now that the dust has settled, I can respond effectively. </p>
<p>We did secure rebates for some of our customers, but any process that rewards rebate applicants for being able to type fast is just silly. I have criticized the process and the program before, but now I am more convinced than ever that it needs revamping. Its not good for consumers or contractors, and it fails to effectively reach the stated goal of increasing adoption of distributed solar energy in Florida. </p>
<p>I&#8217;ve recommended a lottery approach in the past, but that is hardly fair either. I truly believe that the only way to fix the program is to significantly reduce the rebate amount (per watt), or the maximum rebate per customer.</p>
<p>Florida has a sad history of overly-generous solar rebates with unintended consequences. The press from these botched programs feeds two beliefs that are severely damaging to the industry:</p>
<p>1. Solar electricity is only viable with a state or utility rebate. While free money certainly helps, the unintended consequence is that few people are willing to go solar, or even contemplate an investment in solar if the handout is not available. With prices so much lower than just a year or two ago, this is no longer the case!</p>
<p>2. Rebates are not guaranteed. This is the sad result of the Florida Legislature&#8217;s failure to fully fund an incentive program that was passed into law and was clearly intended to be funded. The FPL rebate is &#8220;guaranteed&#8221; to the extent that you follow through with some basic obligations, and to its credit the company has been lenient and helpful toward rebate applicants and contractors. </p>
<p>I applaud FPL&#8217;s willingness to implement a solar incentive program. I wish they would make it so much better by reducing the rebate amount, allowing more consumers to participate, helping contractors develop a sustainable industry, and maximizing the amount of installed distributed solar energy with the limited availability of rebate funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarsouthwestflorida.com/fpl-solar-rebate-funds-exhausted-in-under-two-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FSU Develops Solar Sausage for Concentrated Solar Thermal</title>
		<link>http://www.solarsouthwestflorida.com/fsu-develops-solar-sausage-for-concentrated-solar-thermal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fsu-develops-solar-sausage-for-concentrated-solar-thermal</link>
		<comments>http://www.solarsouthwestflorida.com/fsu-develops-solar-sausage-for-concentrated-solar-thermal/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:16:12 +0000</pubDate>
		<dc:creator>Jason Szumlanski</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solarsouthwestflorida.com/?p=1363</guid>
		<description><![CDATA[As a University of Florida graduate, I usually spend my time gleefully mocking Florida State University. I&#8217;m torn on this one. It seems like a completely silly concept &#8211; using Ziploc bags to concentrate solar on a tube to heat liquids. Can this really be efficient? What about storms, vandalism, and other physical/structural perils? And, [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 286px"><a href="http://www.solarsouthwestflorida.com/wp-admin/FSU Solar Sausage"><img title="FSU Solar Sausage" src="http://www.floridatrend.com/images/photos/12-04/bb_solar_sausage[fsu].jpg" alt="bb solar sausage[fsu] FSU Develops Solar Sausage for Concentrated Solar Thermal" width="276" height="177" /></a><p class="wp-caption-text">FSU Solar Sausage</p></div>As a University of Florida graduate, I usually spend my time gleefully mocking Florida State University. I&#8217;m torn on this one.</p>
<p>It seems like a completely silly concept &#8211; using Ziploc bags to concentrate solar on a tube to heat liquids. Can this really be efficient? What about storms, vandalism, and other physical/structural perils? And, plastics are not exactly the green product of the century.</p>
<p>However, there may be something to this. Most importantly, the cost of this technology could be very low, benefiting countries and societies that cannot afford the raw materials required for relatively complex solar thermal systems. People have been heating water with darkly colored vessels for millenia. Although science and technology has improved solar thermal heating quite a bit over the last several decades, there isn&#8217;t much magic to heating water with the sun. This could be simple and effective enough for some circumstances.</p>
<p>If you want to learn more, here is some more information:</p>
<p><a href="http://www.research.fsu.edu/techtransfer/technologyopportunity/documents/energy/winger2.pdf">http://www.research.fsu.edu/techtransfer/technologyopportunity/documents/energy/winger2.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarsouthwestflorida.com/fsu-develops-solar-sausage-for-concentrated-solar-thermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPL Solar Rebate Program Announces Release of Additional 2012 Rebate Funding</title>
		<link>http://www.solarsouthwestflorida.com/fpl-solar-rebate-program-announces-release-of-additional-2012-rebate-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fpl-solar-rebate-program-announces-release-of-additional-2012-rebate-funding</link>
		<comments>http://www.solarsouthwestflorida.com/fpl-solar-rebate-program-announces-release-of-additional-2012-rebate-funding/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Jason Szumlanski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.solarsouthwestflorida.com/?p=1357</guid>
		<description><![CDATA[FPL has announced that the remaining 2012 solar rebate funding will be released on May 3, 2012 for solar photovoltaic (electric) and solar water heating systems. If you want any chance of getting in on the best solar rebate in Florida history, you need to act NOW. Call your favorite solar contractor (hopefully Fafco Solar) [...]]]></description>
			<content:encoded><![CDATA[<p>FPL has announced that the remaining 2012 solar rebate funding will be released on May 3, 2012 for solar photovoltaic (electric) and solar water heating systems.</p>
<p>If you want any chance of getting in on the best solar rebate in Florida history, you need to act NOW. Call your favorite solar contractor (hopefully <a href="http://FafcoSolar.com" target="_blank">Fafco Solar</a>) and they will walk you through the application process. Because the rebates are highly competitive and the amount available will be very limited, it is likely that the funding will run out in the first 10 minutes. The online application process requires advance planning and detailed information about the system you intend to install.</p>
<p>FPL Solar Rebates can cover over 30% of the cost of a solar electric installation up to $20,000 for residential and $50,000 for commercial systems. Paired with a 30% Federal Tax Credit and the lowest component costs in history, the total installed cost of a solar energy system has never been lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarsouthwestflorida.com/fpl-solar-rebate-program-announces-release-of-additional-2012-rebate-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Southwest Florida Utility Electric Rates</title>
		<link>http://www.solarsouthwestflorida.com/comparison-of-southwest-florida-utility-electric-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparison-of-southwest-florida-utility-electric-rates</link>
		<comments>http://www.solarsouthwestflorida.com/comparison-of-southwest-florida-utility-electric-rates/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:24:16 +0000</pubDate>
		<dc:creator>Jason Szumlanski</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[LCEC]]></category>
		<category><![CDATA[netmetering]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[SW Florida]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.solarsouthwestflorida.com/?p=1278</guid>
		<description><![CDATA[Utility electric rates in Southwest Florida vary quite a bit depending on how much electricity you consume. I created a spreadsheet to calculate what your utility electric rate would be with different utilities depending on the amount of energy consumed. What you will find is that the effective rate for LCEC is higher for typical [...]]]></description>
			<content:encoded><![CDATA[<p>Utility electric rates in Southwest Florida vary quite a bit depending on how much electricity you consume. I created a spreadsheet to calculate what your utility electric rate would be with different utilities depending on the amount of energy consumed.</p>
<p>What you will find is that the effective rate for LCEC is higher for typical residential customers because of the higher fixed customer charge. Another interesting fact is that LCEC netmetered customers with solar electric generation pay more that regular LCEC customers until they consume at least 1,342 kilowatt hours (net). Again, this is because of a higher customer charge.</p>
<p>The rates are current as of April 16, 2012 and include all charges, fees, and taxes.</p>
<p>Note: The Franchise Fee will vary by municipality. I have used 3% to provide a reasonable approximation and comparison. For example, the Lee County fee is 3% and the Cape Coral fee is 3.173%.</p>
<p><a href="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/SWFL-Utility-Rate-Comparison1.xlsx">SWFL Utility Rate Comparison</a></p>
<div id="attachment_1345" class="wp-caption aligncenter" style="width: 501px"><a href="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/SWFL-Utility-Rate-Comparison1.xlsx"><img class="wp-image-1345  " title="Southwest Florida Utility Electric Rate Spreadsheet" src="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/SW-Florida-Utility-Rate-Excel-Spreadsheet.png" alt="SW Florida Utility Rate Excel Spreadsheet Comparison of Southwest Florida Utility Electric Rates" width="491" height="310" /></a><p class="wp-caption-text">Southwest Florida Utility Electric Rate Spreadsheet (Requires Excel 2007 or greater)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarsouthwestflorida.com/comparison-of-southwest-florida-utility-electric-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Variable Speed Pump Video</title>
		<link>http://www.solarsouthwestflorida.com/variable-speed-pump-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=variable-speed-pump-video</link>
		<comments>http://www.solarsouthwestflorida.com/variable-speed-pump-video/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:14:47 +0000</pubDate>
		<dc:creator>Jason Szumlanski</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fafco Solar]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Pool heat]]></category>
		<category><![CDATA[Pool Pump]]></category>
		<category><![CDATA[SPH]]></category>
		<category><![CDATA[Variable Speed Pump]]></category>

		<guid isPermaLink="false">http://www.solarsouthwestflorida.com/?p=1329</guid>
		<description><![CDATA[Fafco Solar just released a short promotional video on the Pentair Variable Speed pool pump. The variable speed pump is a perfect match for solar pool heating systems, especially when an automatic controller is used. Without a controller the pump can be scheduled to run at optimum solar circulation speed when solar energy is most [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1330" class="wp-caption alignright" style="width: 190px"><a href="http://www.youtube.com/watch?v=Q60H4kfAMOg"><img class=" wp-image-1330 " title="Pentair Variable Speed Pool Pump with Solar" src="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/Pentair-Pump-Features-300x168.png" alt="Pentair Pump Features 300x168 Variable Speed Pump Video" width="180" height="101" /></a><p class="wp-caption-text">Fafco Solar Video on Pentair Variable Speed Pump</p></div>
<p>Fafco Solar just released a short promotional video on the Pentair Variable Speed pool pump.</p>
<p>The variable speed pump is a perfect match for solar pool heating systems, especially when an automatic controller is used. Without a controller the pump can be scheduled to run at optimum solar circulation speed when solar energy is most likely to be available. Adding a controller adds the capability of changing the pump speed based on the availability and demand for solar heating.</p>
<p>With or without solar energy, the variable speed pump will pay for itself with energy savings. You can cut pumping costs up to 90% with this great technology while getting a far quieter and longer lasting pool pump.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Q60H4kfAMOg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarsouthwestflorida.com/variable-speed-pump-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy and Residential Real Estate Appraisals</title>
		<link>http://www.solarsouthwestflorida.com/solar-energy-and-residential-real-estate-appraisals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-energy-and-residential-real-estate-appraisals</link>
		<comments>http://www.solarsouthwestflorida.com/solar-energy-and-residential-real-estate-appraisals/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:00:47 +0000</pubDate>
		<dc:creator>Jason Szumlanski</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solarsouthwestflorida.com/?p=1325</guid>
		<description><![CDATA[Look through the MLS and you will find many Southwest Florida homes that have solar energy systems installed, especially solar heated pools. Solar energy is more than a selling point &#8211; it&#8217;s a feature that adds value to a home. Residential real estate appraisals have not traditionally included solar energy products in the valuation. It [...]]]></description>
			<content:encoded><![CDATA[<p>Look through the MLS and you will find many Southwest Florida homes that have solar energy systems installed, especially solar heated pools. Solar energy is more than a selling point &#8211; it&#8217;s a feature that adds value to a home. Residential real estate appraisals have not traditionally included solar energy products in the valuation.</p>
<p>It has always been difficult to appraise the value of a solar electric system. The purchase price is not a good indicator because of varying rebates and tax credits. The energy output alone does not take into account all relevant factors. The property appraiser does not include solar energy products in the taxable appraised value. The true value of these systems is somewhat abstract.</p>
<p>A new spreadsheet tool named PV Value™ has been released by Sandia National Laboratories for real estate appraisers, mortgage underwriters, credit analysts, real property assessors, insurance claims adjusters and PV industry sales staff. The model uses future income and expenses to capitalize the current value of a solar electric system. By plugging in facts and assumptions, we can get a reasonable appraisal value.</p>
<p>My initial observations of the tool are positive. It is flexible enough to enter a variety of factors that influence the value of a solar electric installation. Since there are quite a few assumptions are made, it nice that it calculates a low, average, and high appraisal value to provide a reasonable range. In most cases the appraised value exceeds the purchase price for new systems when rebates and tax incentives are taken into account.</p>
<p>I would like to see some additional graphical representations. It would also be helpful to show the future expected value of the system, not just the current appraisal value. A PV system is not necessarily a depreciating asset &#8211; it can <em>increase</em> in value for a period of time due to escalating energy rates. Because some systems now come with 25 year warranties on all major components, the expected maintenance costs can be next to nothing. Fortunately the inputs allow for adjustments to the default settings.</p>
<p>If you are a real estate or mortgage professional, I highly recommend that you take a look at this new tool. The solar energy industry needs the real estate industry to be familiar with and accepting of solar energy system appraisals, and this tool should add legitimacy to valuations.</p>
<p>More information is available on the <a href="http://energy.sandia.gov/?page_id=8047" target="_blank">Sandia National Labs page here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarsouthwestflorida.com/solar-energy-and-residential-real-estate-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentair SolarTouch Solar Pool Heat Controller Now Available</title>
		<link>http://www.solarsouthwestflorida.com/pentair-solartouch-solar-pool-heat-controller-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pentair-solartouch-solar-pool-heat-controller-now-available</link>
		<comments>http://www.solarsouthwestflorida.com/pentair-solartouch-solar-pool-heat-controller-now-available/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:21:59 +0000</pubDate>
		<dc:creator>Jason Szumlanski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Pentair]]></category>
		<category><![CDATA[Pool heat]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SolarTouch]]></category>

		<guid isPermaLink="false">http://www.solarsouthwestflorida.com/?p=1319</guid>
		<description><![CDATA[Pentair has released a new solar pool heating controller called the SolarTouch. This great controller fills a gap between a simple analog solar controller and the Pentair SunTouch pool automation system. A simple analog solar controller uses a dial and an on-off-auto switch to control the operation of a solar pool heating system. The SunTouch [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1353" class="wp-caption alignright" style="width: 310px"><a href="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/Pentair-SolarTouch-Solar-Controller.gif"><img class="size-medium wp-image-1353" title="Pentair SolarTouch Solar Controller" src="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/Pentair-SolarTouch-Solar-Controller-300x281.gif" alt="Pentair SolarTouch Solar Controller 300x281 Pentair SolarTouch Solar Pool Heat Controller Now Available" width="300" height="281" /></a><p class="wp-caption-text">Pentair SolarTouch Solar Controller</p></div>
<p>Pentair has released a new solar pool heating controller called the SolarTouch. This great controller fills a gap between a simple analog solar controller and the Pentair SunTouch pool automation system.</p>
<p>A simple analog solar controller uses a dial and an on-off-auto switch to control the operation of a solar pool heating system. The SunTouch is a digital controller that has advance pool heating control for a pool/spa combination and with multiple heating sources (solar and auxiliary heater). It can also control additional relays for features and lighting and has an optional remote control.</p>
<p>The SolarTouch does everything that the analog controller does except it has precise control with a digital readout. It can also control Pentair&#8217;s Variable Speed and Variable Flow IntelliPro pumps. That means you can increase the pump speed when solar pool heating is required and drop the speed back down to normal filtration speed when no solar heating is required or available.</p>
<p>Our first SolarTouch controllers will be installed soon and I will report back with the verdict. I am quite certain that this will become our &#8220;go-to&#8221; controller, particularly because of the attractive price, digital control, and ability to control a variable speed pump.</p>
<p>Here is the marketing information from Pentair and a <a href="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/SolarTouch-Brochure.pdf">SolarTouch Brochure</a>:<br />
<strong></strong></p>
<p>&nbsp;</p>
<p><strong>Announcing the new SolarTouch™ </strong>swimming pool solar controller, which offers full digital control for the most precise, efficient swimming pool heating possible!</p>
<p>Now pool owners can control their pool temperature with the touch of a button. Just set the digital thermostat and SolarTouch will monitor the temperature of the pool water and solar collectors. SolarTouch also integrates with IntelliFlo® and IntelliPro® Variable Speed Pumps, so customers can enjoy unparalleled efficiency, unbeatable digital precision and ease of use. SolarTouch is the smart, easy, efficient way to go solar.</p>
<p><em>SolarTouch features include:</em></p>
<ul>
<li>Digital calibration of water and solar temperature sensors allow more precise measuring. Temperature control can be set in one degree increments.</li>
<li>Digital touch controls eliminate the imprecise settings and moving parts of mechanical dials.</li>
<li>Customers can set their pool temperature and solar temperature differentials with the touch of a button.</li>
<li>Solar valve automatically drains the solar collectors when the pump shuts off. Durable PTFE seal is maintenance-free for years of dependable service.</li>
<li>Savings up to $1,500 on your energy bills when you combine SolarTouch with an IntelliFlo® or IntelliPro® Variable Speed Pump.</li>
<li>LCD display gives sharp, clear readings of air and solar collector temperatures.</li>
<li>LED indicator lights confirm that SolarTouch automation is working. Service indicator LED indicates when attention is needed.</li>
<li>Motorized valve actuator is built to last with sturdy steel gears, a highly efficient low-voltage motor, service switch for flow direction and a weatherproof composite enclosure.</li>
<li>Includes nocturnal cooling and recirculation freeze protection, with filter-pump timer override. 3-year warranty.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solarsouthwestflorida.com/pentair-solartouch-solar-pool-heat-controller-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunPower E20 327W Solar Modules Available with Industry Leading 20.1% Efficiency</title>
		<link>http://www.solarsouthwestflorida.com/sunpower-e20-327w-solar-modules-available-with-industry-leading-20-1-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunpower-e20-327w-solar-modules-available-with-industry-leading-20-1-efficiency</link>
		<comments>http://www.solarsouthwestflorida.com/sunpower-e20-327w-solar-modules-available-with-industry-leading-20-1-efficiency/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:58:43 +0000</pubDate>
		<dc:creator>Jason Szumlanski</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fafco Solar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.solarsouthwestflorida.com/?p=1316</guid>
		<description><![CDATA[SunPower is just getting ready to ship the first E20 series panels to dealers in about a week. There is a lot of hype around the most efficient and best performing solar module in the industry for residential and commercial applications. The new E20 Series modules are currently rated at 327W and boast a 20.1% [...]]]></description>
			<content:encoded><![CDATA[<p>SunPower is just getting ready to ship the first E20 series panels to dealers in about a week. There is a lot of hype around the most efficient and best performing solar module in the industry for residential and commercial applications. The new E20 Series modules are currently rated at 327W and boast a 20.1% efficiency, an improvement from the 19&amp; efficient E19 series.</p>
<p>My first 3D computer model just came out with the new SunPower modules. They look great!</p>
<div id="attachment_1317" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/LCPS.jpg"><img class="size-medium wp-image-1317" title="SunPower E20 327W Photovoltaic Module 3D Drawing" src="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/LCPS-300x224.jpg" alt="LCPS 300x224 SunPower E20 327W Solar Modules Available with Industry Leading 20.1% Efficiency" width="300" height="224" /></a><p class="wp-caption-text">SunPower E20 327W Photovoltaic Module 3D Drawing</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarsouthwestflorida.com/sunpower-e20-327w-solar-modules-available-with-industry-leading-20-1-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Energy Performance Goes Through the Roof in March</title>
		<link>http://www.solarsouthwestflorida.com/solar-energy-performance-goes-through-the-roof-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-energy-performance-goes-through-the-roof-in-march</link>
		<comments>http://www.solarsouthwestflorida.com/solar-energy-performance-goes-through-the-roof-in-march/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:36:36 +0000</pubDate>
		<dc:creator>Jason Szumlanski</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fafco Solar]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar electric]]></category>

		<guid isPermaLink="false">http://www.solarsouthwestflorida.com/?p=1311</guid>
		<description><![CDATA[It&#8217;s pretty obvious that longer days and the sun higher in the sky would make solar energy production better. Did you know that March typically shows the best improvement over the previous month in Southwest Florida? Here is an example of an energy production report from a solar photovoltaic (electric) system in Fort Myers: &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty obvious that longer days and the sun higher in the sky would make solar energy production better. Did you know that March typically shows the best improvement over the previous month in Southwest Florida?</p>
<p>Here is an example of an energy production report from a solar photovoltaic (electric) system in Fort Myers:</p>
<div id="attachment_1312" class="wp-caption aligncenter" style="width: 536px"><a href="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/Enphase-March-Performance.jpg"><img class="size-full wp-image-1312" title="March Solar Electric Performance" src="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/04/Enphase-March-Performance.jpg" alt="Enphase March Performance Solar Energy Performance Goes Through the Roof in March" width="526" height="286" /></a><p class="wp-caption-text">March solar electric performance is typically 30% higher than February output in Southwest Florida.</p></div>
<p>&nbsp;</p>
<p>If you are looking at your solar output comparison for the last two months, you might be surprised at how much better March was. This is normal, and you will continue to see increases as we approach summer, especially for solar panels with low tilt angles.</p>
<p>If you have questions about your solar energy system&#8217;s performance, contact <strong><a href="http://FafcoSolar.com" target="_blank">Fafco Solar</a></strong> or me directly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarsouthwestflorida.com/solar-energy-performance-goes-through-the-roof-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enphase Goes Public with IPO</title>
		<link>http://www.solarsouthwestflorida.com/enphase-goes-public-with-ipo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enphase-goes-public-with-ipo</link>
		<comments>http://www.solarsouthwestflorida.com/enphase-goes-public-with-ipo/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:08:04 +0000</pubDate>
		<dc:creator>Jason Szumlanski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solarsouthwestflorida.com/?p=1303</guid>
		<description><![CDATA[Enphase, the preeminent and predominant manufacturer of microinverters, has gone public. The company began trading under the NASDAQ symbol &#8216;ENPH&#8217; today. So far it is trading above the offering price of $6 per share in a narrow range just over $7. Enphase&#8217;s microinverters are very popular in Southwest Florida. Fafco Solar has installed thousands of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/03/enphase.png"><img class="alignright size-full wp-image-1304" title="Enphase" src="http://www.solarsouthwestflorida.com/wp-content/uploads/2012/03/enphase.png" alt="enphase Enphase Goes Public with IPO" width="185" height="43" /></a>Enphase, the preeminent and predominant manufacturer of microinverters, has gone public. The company began trading under the NASDAQ symbol &#8216;ENPH&#8217; today. So far it is trading above the offering price of $6 per share in a narrow range just over $7.</p>
<p>Enphase&#8217;s microinverters are very popular in Southwest Florida. Fafco Solar has installed thousands of microinverters in systems ranging from 690 watts to over 50 kilowatts. The unique per-module monitoring and shade tolerant design makes Enphase a great choice for many Southwest Florida homes and businesses. Solar panels perform better with Enphase &#8211; simple as that!</p>
<p>Congratulations to our friends at Enphase. I wish you the best of luck!</p>
<p><!-- Start of Yahoo! Finance code --><br />
<iframe allowtransparency="true" marginwidth="0" marginheight="0" hspace="0" vspace="0" frameborder="0" scrolling="no" src="http://api.finance.yahoo.com/instrument/1.0/ENPH/badge;chart=5d;quote/HTML/f.white?AppID=paLNtwr8eHhIZO9ZXu4EBziRV3qllA--&#038;sig=vFXy24iJKCmd_106lDHM78UeGw8-&#038;t=1333126659204" width="250px" height="882px"><a href="http://finance.yahoo.com">Yahoo! Finance</a><br/><a href="http://finance.yahoo.com/q?s=ENPH/">Quote for ENPH/</a></iframe><br />
<!-- End of Yahoo! Finance code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarsouthwestflorida.com/enphase-goes-public-with-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Solar Panels Do I Need to Power My 3,000 Square Foot Home?</title>
		<link>http://www.solarsouthwestflorida.com/how-many-solar-panels-do-i-need-to-power-my-3000-square-foot-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-solar-panels-do-i-need-to-power-my-3000-square-foot-home</link>
